Berdasarkan hasil seleksi dan rapat kelulusan Penerimaan Santri Baru (PSB) TMI Darul Muttaqien Tahun Pendidikan 2020/2021, berikut kami sampaikan daftar nama-nama calon santri baru dan hasilnya.
A. Kelas 1 TMI Putra
| No | Nama | Ruang | Kelas | Keterangan | No. Virtual Account Daftar Ulang |
|---|---|---|---|---|---|
| 1 | ABDIEL NARARYA RAMADHAN | Ruang 1 | 1 | Lulus | 8169-0123-0200-0949 |
| 2 | ACHMAD RAFFLI | Ruang 1 | 1 | Lulus | 8169-0123-0200-0956 |
| 3 | AFGAN SYA'BANI | Ruang 1 | 1 | Lulus | 8169-0123-0200-0969 |
| 4 | AGHARIZKA NOUFAL DZAKIY | Ruang 1 | 1 | Lulus | 8169-0123-0200-0975 |
| 5 | AGIL BIMA RIF'AN | Ruang 1 | 1 | Lulus | 8169-0123-0200-0985 |
| 6 | AHMAD DAYYAN ASYARQOI | Ruang 1 | 1 | Lulus | 8169-0123-0200-0993 |
| 7 | AHMAD ZIYAN THORIQ | Ruang 1 | 1 | Lulus | 8169-0123-0200-1007 |
| 8 | AKBAR ELRAHMAN QOSHTOLANI | Ruang 1 | 1 | Lulus | 8169-0123-0200-1011 |
| 9 | ALDI LAKSANA | Ruang 1 | 1 | Lulus | 8169-0123-0200-1024 |
| 10 | ALFILLAH AHMAD AMINI | Ruang 1 | 1 | Lulus | 8169-0123-0200-1035 |
| 11 | ALIF SHAH REZVAN | Ruang 1 | 1 | Lulus | 8169-0123-0200-1049 |
| 12 | ALIVIO EL GHIFARY ARDIKA | Ruang 1 | 1 | Lulus | 8169-0123-0200-1057 |
| 13 | ALMER ASHER RUHAINDY | Ruang 1 | 1 | Lulus | 8169-0123-0200-1062 |
| 14 | ANANDA RAIHAN FADHILAH | Ruang 1 | 1 | Lulus | 8169-0123-0200-1078 |
| 15 | ANAR FADHIL | Ruang 1 | 1 | Lulus | 8169-0123-0200-1081 |
| 16 | ARIQOH FIRJATULLAH | Ruang 1 | 1 | Lulus | 8169-0123-0200-1090 |
| 17 | ASHRAF ARSHAVI RAFIDAIN | Ruang 1 | 1 | Lulus | 8169-0123-0200-1108 |
| 18 | ATTAYA DZAKKA RAHADIAN | Ruang 1 | 1 | Lulus | 8169-0123-0200-1112 |
| 19 | AZKA CANDRA FITRIYO | Ruang 1 | 1 | Lulus | 8169-0123-0200-1122 |
| 20 | BAGAS BUDIO UTOMO | Ruang 1 | 1 | Lulus | 8169-0123-0200-1139 |
| 21 | BISMA WAHYU WIDODO | Ruang 1 | 1 | Lulus | 8169-0123-0180-2551 |
| 22 | M. DAFFA ARRAFI | Ruang 1 | 1 | Lulus | 8169-0123-0200-1141 |
| 23 | DAN MARKO EBENOV AR-RAHMAN SANTONI | Ruang 1 | 1 | Lulus Bersyarat | 8169-0123-0200-1159 |
| 24 | DEMAS BAGASKARA | Ruang 2 | 1 | Lulus | 8169-0123-0200-1167 |
| 25 | DINAL | Ruang 2 | 1 | Lulus | 8169-0123-0200-1173 |
| 26 | ERZA FIQRAN WICHAKSANA | Ruang 2 | 1 | Lulus | 8169-0123-0200-1182 |
| 27 | EZZEDINE AL QASSAM FATHMI | Ruang 2 | 1 | Lulus | 8169-0123-0200-1198 |
| 28 | FACHRY AHMAD MUSYAFFA | Ruang 2 | 1 | Lulus | 8169-0123-0200-1202 |
| 29 | FADLLY ADITYA NURRIL | Ruang 2 | 1 | Lulus | 8169-0123-0200-1217 |
| 30 | FAREL ALFARIZI | Ruang 2 | 1 | Lulus | 8169-0123-0200-1220 |
| 31 | FAREL AURELIA | Ruang 2 | 1 | Lulus | 8169-0123-0200-1230 |
| 32 | FAREL RAIHAN DWI FEBRIAN | Ruang 2 | 1 | Lulus | 8169-0123-0200-1248 |
| 33 | FARIS KAISY AKHDAN | Ruang 2 | 1 | Lulus | 8169-0123-0200-1254 |
| 34 | FATHI NABIL MUTAWALLI | Ruang 2 | 1 | Lulus | 8169-0123-0200-1263 |
| 35 | FATHIR NEJAD KHAWARIZMI | Ruang 2 | 1 | Lulus | 8169-0123-0200-1273 |
| 36 | FATIHUDIN FAWAZ | Ruang 2 | 1 | Lulus | 8169-0123-0200-1285 |
| 37 | FAUZAN AZHIMA WIJAYA | Ruang 2 | 1 | Lulus | 8169-0123-0200-1296 |
| 38 | GALIH SENA EL DIAZKA | Ruang 2 | 1 | Lulus | 8169-0123-0200-1303 |
| 39 | GENIO MUHAMMAD GINEVRA JULIAN | Ruang 2 | 1 | Lulus Bersyarat | 8169-0123-0200-1310 |
| 40 | GHAISAN RAQILLA | Ruang 2 | 1 | Lulus | 8169-0123-0200-1326 |
| 41 | HANIF ASNAWI | Ruang 2 | 1 | Lulus | 8169-0123-0200-1333 |
| 42 | HANIF RAZZAN RIFAI | Ruang 2 | 1 | Lulus | 8169-0123-0200-1343 |
| 43 | HASYRAFI SYUJA ARAFAT | Ruang 2 | 1 | Lulus | 8169-0123-0200-1356 |
| 44 | HAZEL OSMAN WICAKSONO | Ruang 3 | 1 | Lulus | 8169-0123-0200-1365 |
| 45 | INSAN KAMIL PATTINAMA | Ruang 3 | 1 | Lulus | 8169-0123-0200-1379 |
| 46 | IRGI TIRTHA PANGESTU | Ruang 3 | 1 | Lulus | 8169-0123-0200-1385 |
| 47 | IRWANSYAH LATIF | Ruang 3 | 1 | Lulus | 8169-0123-0200-1398 |
| 48 | KAYIS MULYA GHANI | Ruang 3 | 1 | Lulus | 8169-0123-0200-1404 |
| 49 | KHAIZURAN ISZA AMSYAR | Ruang 3 | 1 | Lulus | 8169-0123-0200-1414 |
| 50 | KHALEEF RAMADHAN | Ruang 3 | 1 | Lulus | 8169-0123-0200-1423 |
| 51 | KHALIF YUSUF ALVARO | Ruang 3 | 1 | Lulus | 8169-0123-0200-1449 |
| 52 | M ALIF KHOIRU RIZKI | Ruang 3 | 1 | Lulus | 8169-0123-0200-1458 |
| 53 | M.NAZWAN SYAKIRIN | Ruang 3 | 1 | Lulus | 8169-0123-0200-1548 |
| 54 | MARDLYI AL-SHIRAZY | Ruang 3 | 1 | Lulus | 8169-0123-0200-1553 |
| 55 | MAULANA ALFARIZQIE | Ruang 3 | 1 | Lulus | 8169-0123-0200-1583 |
| 56 | MAULANA SULTHAN RAFIF DANENDRA | Ruang 3 | 1 | Lulus | 8169-0123-0200-1591 |
| 57 | MEIZY ARIANDI PRADITYA | Ruang 3 | 1 | Lulus | 8169-0123-0200-1623 |
| 58 | MISBAHUL MUTTAQIN | Ruang 3 | 1 | Lulus | 8169-0123-0200-1641 |
| 59 | MOCHAMMAD RIZQY SUPIATNA | Ruang 3 | 1 | Lulus | 8169-0123-0200-1677 |
| 60 | MOHAMAD RAEHAN RABBANI IVAN | Ruang 3 | 1 | Lulus | 8169-0123-0200-1704 |
| 61 | MOHAMMAD ISMAIL | Ruang 3 | 1 | Lulus | 8169-0123-0200-1720 |
| 62 | MUHAMAD AQILA NABIL SYAWAL | Ruang 3 | 1 | Lulus | 8169-0123-0180-2568 |
| 63 | MUHAMAD AZAM FAQIH | Ruang 3 | 1 | Lulus | 8169-0123-0200-1752 |
| 64 | MUHAMAD DAMAI ZAKY | Ruang 3 | 1 | Lulus | 8169-0123-0200-1777 |
| 65 | MUHAMAD FAKHRI ASSEGAF | Ruang 3 | 1 | Lulus | 8169-0123-0200-1792 |
| 66 | MUHAMAD FATTAN ADRIAN | Ruang 3 | 1 | Lulus | 8169-0123-0200-1823 |
| 67 | MUHAMMAD ADI HERMANSYAH | Ruang 3 | 1 | Lulus Bersyarat | 8169-0123-0200-1843 |
| 68 | MUHAMMAD ALIFFACHRI RAMADHAN | Ruang 4 | 1 | Lulus | 8169-0123-0200-1975 |
| 69 | MUHAMMAD AMMAAR POETRA KURNIAWAN | Ruang 4 | 1 | Lulus | 8169-0123-0200-1999 |
| 70 | MUHAMMAD AULIA FARHAN | Ruang 4 | 1 | Lulus | 8169-0123-0200-2023 |
| 71 | MUHAMMAD BAYU SYALIM PAWELANGI | Ruang 4 | 1 | Lulus | 8169-0123-0200-2055 |
| 72 | MUHAMMAD BILAL IRSYAD | Ruang 4 | 1 | Lulus | 8169-0123-0200-2070 |
| 73 | MUHAMMAD DANISH MIRZA | Ruang 4 | 1 | Lulus | 8169-0123-0200-2105 |
| 74 | MUHAMMAD FADGHOM AL GHUDZAMIR | Ruang 4 | 1 | Lulus | 8169-0123-0200-2113 |
| 75 | MUHAMMAD FADHLAN FADHILAH | Ruang 4 | 1 | Lulus | 8169-0123-0200-2147 |
| 76 | MUHAMMAD FAHREZI BARKAH | Ruang 4 | 1 | Lulus | 8169-0123-0200-2172 |
| 77 | MUHAMMAD FAJRI KHARIRI | Ruang 4 | 1 | Lulus | 8169-0123-0200-2208 |
| 78 | MUHAMMAD FAKHRI AFIFUDDIN | Ruang 4 | 1 | Lulus | 8169-0123-0200-2221 |
| 79 | MUHAMMAD FARABI AZ-ZINDANI | Ruang 4 | 1 | Lulus | 8169-0123-0200-2244 |
| 80 | MUHAMMAD FAREL GUNAWAN WIJOYO | Ruang 4 | 1 | Lulus | 8169-0123-0200-2263 |
| 81 | MUHAMMAD GIBRAN BRAMANTYO | Ruang 4 | 1 | Lulus | 8169-0123-0200-2280 |
| 82 | MUHAMMAD HASTI PRADITYA | Ruang 4 | 1 | Lulus | 8169-0123-0200-2308 |
| 83 | MUHAMMAD IRFAN AL HAFIZH | Ruang 4 | 1 | Lulus | 8169-0123-0200-2313 |
| 84 | MUHAMMAD JIYAD ATQIYA | Ruang 4 | 1 | Lulus | 8169-0123-0200-2334 |
| 85 | MUHAMMAD KAUTSAR AL-BADRU | Ruang 4 | 1 | Lulus | 8169-0123-0200-2358 |
| 86 | MUHAMMAD KHADAVI RIZQI RAMADHAN | Ruang 4 | 1 | Lulus | 8169-0123-0200-2379 |
| 87 | MUHAMMAD KHOIRUL AZMI | Ruang 4 | 1 | Lulus | 8169-0123-0200-2380 |
| 88 | MUHAMMAD MUGHNI LESMANA | Ruang 5 | 1 | Lulus | 8169-0123-0200-2420 |
| 89 | MUHAMMAD NAJWAN RIYADHIN | Ruang 5 | 1 | Lulus | 8169-0123-0200-2446 |
| 90 | MUHAMMAD NAUFAL AL-HAFIDZ | Ruang 5 | 1 | Lulus | 8169-0123-0200-2479 |
| 91 | MUHAMMAD PASHA ALVIANDRA | Ruang 5 | 1 | Lulus | 8169-0123-0200-2492 |
| 92 | MUHAMMAD QOWI ROIS AS SUBQI | Ruang 5 | 1 | Lulus | 8169-0123-0200-2561 |
| 93 | MUHAMMAD RAIHAN | Ruang 5 | 1 | Lulus | 8169-0123-0200-2585 |
| 94 | MUHAMMAD RAKHA ZUHDI HAKIM | Ruang 5 | 1 | Lulus | 8169-0123-0200-2603 |
| 95 | MUHAMMAD RASYA | Ruang 5 | 1 | Lulus | 8169-0123-0200-2683 |
| 96 | MUHAMMAD RAYYAN EL GHIFARI | Ruang 5 | 1 | Lulus | 8169-0123-0200-2704 |
| 97 | MUHAMMAD RIZKY ADITYA CHOIRI | Ruang 5 | 1 | Lulus | 8169-0123-0200-2724 |
| 98 | MUHAMMAD SAHAL MAHFUDZ | Ruang 5 | 1 | Lulus | 8169-0123-0200-2752 |
| 99 | NAJWAN JULIANSYAH HADY | Ruang 5 | 1 | Lulus | 8169-0123-0180-2592 |
| 100 | NARENDRA RIZKY AZZYFA | Ruang 5 | 1 | Lulus | 8169-0123-0200-2798 |
| 101 | NAUFAL AZIZ AL GHIFARI | Ruang 5 | 1 | Lulus | 8169-0123-0200-2813 |
| 102 | NAUFAL FAKHRU HERMAWAN | Ruang 5 | 1 | Lulus | 8169-0123-0200-2822 |
| 103 | ORION OKTANTYO | Ruang 5 | 1 | Lulus | 8169-0123-0200-2855 |
| 104 | PAHRI MULYA PUTRA | Ruang 5 | 1 | Lulus | 8169-0123-0200-2880 |
| 105 | PANDU ALGHIVARI POERNOMO | Ruang 5 | 1 | Lulus | 8169-0123-0200-2915 |
| 106 | PRADIPTA SATYA PANDYA | Ruang 5 | 1 | Lulus | 8169-0123-0200-3002 |
| 107 | PRIA HERU RAJWAA PERMATA | Ruang 5 | 1 | Lulus | 8169-0123-0200-3024 |
| 108 | RAFA HANZ IBNU ATAYA | Ruang 5 | 1 | Lulus | 8169-0123-0200-3061 |
| 109 | RAYNAR RIDWAN | Ruang 5 | 1 | Lulus | 8169-0123-0200-3080 |
| 110 | RAMADHAN RAUF NAIM NABIL | Ruang 6 | 1 | Lulus | 8169-0123-0200-3160 |
| 111 | RANGGA AHMAD HAKIM | Ruang 6 | 1 | Lulus | 8169-0123-0200-3174 |
| 112 | RASHEESA AKMAL PRAYATA | Ruang 6 | 1 | Lulus | 8169-0123-0200-3186 |
| 113 | RASYAH AHMAD SUMANTRI | Ruang 6 | 1 | Lulus | 8169-0123-0200-3195 |
| 114 | RASYID ALAM ALFATAH | Ruang 6 | 1 | Lulus | 8169-0123-0200-3213 |
| 115 | REIGA PRATAMA | Ruang 6 | 1 | Lulus | 8169-0123-0200-3238 |
| 116 | REZA ZAINURI | Ruang 6 | 1 | Lulus | 8169-0123-0200-3261 |
| 117 | RIFQI ANANDA NAUFAL | Ruang 6 | 1 | Lulus | 8169-0123-0200-3304 |
| 118 | RIZIEQ AL FATH | Ruang 6 | 1 | Lulus | 8169-0123-0200-3364 |
| 119 | RIZKI | Ruang 6 | 1 | Lulus | 8169-0123-0200-3390 |
| 120 | SATRIA FATHAN SETIAWAN | Ruang 6 | 1 | Lulus | 8169-0123-0200-3430 |
| 121 | SAUQI | Ruang 6 | 1 | Lulus | 8169-0123-0200-3449 |
| 122 | SHAVIRO FARSYA THAHAR | Ruang 6 | 1 | Lulus | 8169-0123-0200-3477 |
| 123 | SULTAN IDRIS SAPUTRA | Ruang 6 | 1 | Lulus | 8169-0123-0200-3494 |
| 124 | SULTAN MAXIMA EL PASYA | Ruang 6 | 1 | Lulus | 8169-0123-0200-3508 |
| 125 | SYAMSUL MAARIF | Ruang 6 | 1 | Lulus | 8169-0123-0200-3512 |
| 126 | WAYAN WAFIQ IBTIHORUL IQBAL (KADER) | Ruang 6 | 1 | Lulus | 8169-0123-0200-3544 |
| 127 | ZALFA AL MUSYAFFA SYAFIQI | Ruang 6 | 1 | Lulus | 8169-0123-0200-3565 |
| 128 | ZEYD KHADZIMY | Ruang 6 | 1 | Lulus | 8169-0123-0200-3588 |
| 129 | ZIA DHAIFULLAH SOFWAN | Ruang 6 | 1 | Lulus | 8169-0123-0200-3599 |
| 130 | ZIYAD ZAVAD AZIZI LATUMARASINA SANY LEWE | Ruang 6 | 1 | Lulus | 8169-0123-0200-3617 |
| 131 | ZIDANE ZAHIRAN ZIYAZONTA | Ruang 6 | 1 | Lulus | 8169-0123-0200-3637 |
| 132 | ALDHY ANSYAH | Ruang 7 | 1 | Lulus | 8169-0123-0200-3695 |
| 133 | ALDREANO ROHMAN SUGANDI | Ruang 7 | 1 | Lulus | 8169-0123-0200-3704 |
| 134 | ALWI HAMID SYEHBUBAKAR | Ruang 7 | 1 | Lulus | 8169-0123-0200-3749 |
| 135 | ANANDA SHAMYE ADJIE | Ruang 7 | 1 | Lulus | 8169-0123-0200-3753 |
| 136 | FAJAR RAHMAN | Ruang 7 | 1 | Lulus | 8169-0123-0200-3765 |
| 137 | FAKHRI AL MALIQ HARAHAP | Ruang 7 | 1 | Lulus | 8169-0123-0200-3779 |
| 138 | FAKHRI KAMAL IBRAHIM | Ruang 7 | 1 | Lulus | 8169-0123-0200-3798 |
| 139 | FARREL BRILIAN | Ruang 7 | 1 | Lulus | 8169-0123-0200-3802 |
| 140 | FIRDAUS RAMADHAN | Ruang 7 | 1 | Lulus | 8169-0123-0200-3825 |
| 141 | GHANI SHAKA SOMANTRI | Ruang 7 | 1 | Lulus | 8169-0123-0200-3842 |
| 142 | HAFIDZ ALI LATIEF SIREGAR | Ruang 7 | 1 | Lulus | 8169-0123-0200-3866 |
| 143 | HAFIZ GILANG AZHARI | Ruang 7 | 1 | Lulus | 8169-0123-0200-3881 |
| 144 | HAIDAR MABRUK SUDI | Ruang 7 | 1 | Lulus | 8169-0123-0200-3890 |
| 145 | IBRAHIM HUSEIN | Ruang 7 | 1 | Lulus | 8169-0123-0200-3908 |
| 146 | M FAQIH AZKIYA | Ruang 7 | 1 | Lulus | 8169-0123-0200-4322 |
| 147 | M YASSER ALFARISI | Ruang 7 | 1 | Lulus | 8169-0123-0200-3954 |
| 148 | M. BARACK SAHAFDI | Ruang 7 | 1 | Lulus | 8169-0123-0200-3960 |
| 149 | MUHAMMAD DARYL DJUANDA | Ruang 7 | 1 | Lulus Bersyarat | 8169-0123-0200-3980 |
| 150 | FADHEL M DZIKRI | Ruang 7 | 1 | Lulus | 8169-0123-0180-2607 |
| 151 | MUHAMMAD ELKY TEGAR SAPUTRA | Ruang 8 | 1 | Lulus | 8169-0123-0200-4027 |
| 152 | MUHAMMAD FARID BAIHAQI | Ruang 8 | 1 | Lulus | 8169-0123-0200-4047 |
| 153 | MUHAMMAD FATHI LUKMAN | Ruang 8 | 1 | Lulus Bersyarat | 8169-0123-0200-4078 |
| 154 | MUHAMMAD FATHY ANDALUSI RENAISSANCE ISLA | Ruang 8 | 1 | Lulus | 8169-0123-0200-4090 |
| 155 | MUHAMMAD FATTAN MUBARAK | Ruang 8 | 1 | Lulus | 8169-0123-0200-4100 |
| 156 | MUHAMMAD IRFAN BAIHAQI BUDIMAN | Ruang 8 | 1 | Lulus | 8169-0123-0200-4122 |
| 157 | MUHAMMAD QURTUBI ZAIN | Ruang 8 | 1 | Lulus | 8169-0123-0200-4141 |
| 158 | MUHAMMAD SHIDQY SATRIO SETIAWAN | Ruang 8 | 1 | Lulus | 8169-0123-0200-4151 |
| 159 | NADHIF TIANSYAH | Ruang 8 | 1 | Lulus | 8169-0123-0200-4171 |
| 160 | NOUFAL ZAIDAN ZUHAIR | Ruang 8 | 1 | Lulus Bersyarat | 8169-0123-0200-4198 |
| 161 | RAIHAN PRABOWO SETO | Ruang 8 | 1 | Lulus Bersyarat | 8169-0123-0200-4209 |
| 162 | RAIHAN RASYID FADHILLAH | Ruang 8 | 1 | Lulus Bersyarat | 8169-0123-0200-4210 |
| 163 | RAKA IKMAL AISY | Ruang 8 | 1 | Lulus | 8169-0123-0200-4237 |
| 164 | REIFAN ANAQI HANAN | Ruang 8 | 1 | Lulus | 8169-0123-0200-4246 |
| 165 | RILO SYAH ADNAN | Ruang 8 | 1 | Lulus | 8169-0123-0200-4266 |
| 166 | RIZKY ANTONO | Ruang 8 | 1 | Lulus | 8169-0123-0200-4279 |
| 167 | RIZQY CHAIRI RABBANI | Ruang 8 | 1 | Lulus Bersyarat | 8169-0123-0200-4289 |
| 168 | RYANSYAH BUDIAWAN | Ruang 8 | 1 | Lulus | 8169-0123-0200-4293 |
| 169 | SAYED JAHDA AL FARIGH | Ruang 8 | 1 | Lulus | 8169-0123-0200-4305 |
| 170 | SULTAN MUHAMMAD NAUFAL REZFAN | Ruang 8 | 1 | Lulus | 8169-0123-0200-4313 |
B. Kelas 1 TMI Putri
| No | Nama | Ruang | Kelas | Keterangan | No. Virtual Account Daftar Ulang |
|---|---|---|---|---|---|
| 1 | AINI MARDHIATUL ADIL | Ruang 9 | 1 | Lulus | 8169-0123-0200-1433 |
| 2 | AISHA AMIRA RAHMANY | Ruang 9 | 1 | Lulus | 8169-0123-0200-1464 |
| 3 | AISYAH RAMADHANI | Ruang 9 | 1 | Lulus | 8169-0123-0200-1473 |
| 4 | ALYA RAMADHANI | Ruang 9 | 1 | Lulus | 8169-0123-0200-1481 |
| 5 | AMANDA PUTRI NAFISAH | Ruang 9 | 1 | Lulus | 8169-0123-0200-1499 |
| 6 | ANDI RATU AISYAH BESSE PINCARA | Ruang 9 | 1 | Lulus | 8169-0123-0200-1519 |
| 7 | ANGGITA FADHILAH | Ruang 9 | 1 | Lulus | 8169-0123-0200-1520 |
| 8 | ANINDYA HASNA FAIHA | Ruang 9 | 1 | Lulus | 8169-0123-0200-1562 |
| 9 | ANISA ZAHRA BARLIAAN | Ruang 9 | 1 | Lulus | 8169-0123-0200-1602 |
| 10 | ANNISA MAULIA SARI | Ruang 9 | 1 | Lulus | 8169-0123-0200-1654 |
| 11 | ARETHA MUSTIKA RINI | Ruang 9 | 1 | Lulus | 8169-0123-0200-1689 |
| 12 | AUDREY PUTRI SETIAWAN | Ruang 9 | 1 | Lulus | 8169-0123-0200-1749 |
| 13 | AULIA CAHYARANI | Ruang 9 | 1 | Lulus | 8169-0123-0200-1808 |
| 14 | AULIA GADIZA HILWAH | Ruang 9 | 1 | Lulus | 8169-0123-0200-1831 |
| 15 | AZIZAH AMALIYAH | Ruang 9 | 1 | Lulus | 8169-0123-0200-1860 |
| 16 | AZZAHRA BILQIES | Ruang 9 | 1 | Lulus | 8169-0123-0200-1895 |
| 17 | BANAFSAJ NAZHIIFAH MAFTUH | Ruang 9 | 1 | Lulus | 8169-0123-0200-1919 |
| 18 | BIYANDRA | Ruang 9 | 1 | Lulus | 8169-0123-0200-1943 |
| 19 | CALLYSTA PUTRI | Ruang 9 | 1 | Lulus | 8169-0123-0200-1965 |
| 20 | CATRALIYA AVIFAH AL MUSLIM | Ruang 9 | 1 | Lulus | 8169-0123-0200-2002 |
| 21 | CENDIA NABIAZUHE PRATIWI | Ruang 9 | 1 | Lulus | 8169-0123-0200-2043 |
| 22 | CHALLISTA AZALIA | Ruang 9 | 1 | Lulus | 8169-0123-0200-2080 |
| 23 | DENASYA NATHANIA PUTRI LINTANG | Ruang 9 | 1 | Lulus | 8169-0123-0200-2128 |
| 24 | DIAH NURUSSAJIDAH | Ruang 9 | 1 | Lulus | 8169-0123-0200-2168 |
| 25 | AMIZA KEYLA | Ruang 9 | 1 | Lulus | 8169-0123-0200-2195 |
| 26 | DINAR PUTRI MARLINA | Ruang 10 | 1 | Lulus | 8169-0123-0200-2460 |
| 27 | DWI SALSABILA BILQIS | Ruang 10 | 1 | Lulus | 8169-0123-0200-2502 |
| 28 | DZAKIYAH RAFIFAH CITRAHAYU | Ruang 10 | 1 | Lulus | 8169-0123-0200-2518 |
| 29 | FAHIRA QOULAN SADIDA | Ruang 10 | 1 | Lulus | 8169-0123-0200-2522 |
| 30 | FANYA AMIRAH MUMTAZ | Ruang 10 | 1 | Lulus | 8169-0123-0200-2538 |
| 31 | FAQILA AURA AZZAHRA | Ruang 10 | 1 | Lulus | 8169-0123-0200-2548 |
| 32 | FATIHA SHOFIA FIRDAUS | Ruang 10 | 1 | Lulus | 8169-0123-0816-9022-2400-0494-6 |
| 33 | FAUZIAH ZAHRANA IZZATI | Ruang 10 | 1 | Lulus | 8169-0123-0200-2594 |
| 34 | FELIA RATU CEMPAKA | Ruang 10 | 1 | Lulus | 8169-0123-0200-2611 |
| 35 | GAEZA GAUHARA ALORA SOPIAN | Ruang 10 | 1 | Lulus | 8169-0123-0200-2640 |
| 36 | GALESYA KHOFIFAH APRILIYANTI | Ruang 10 | 1 | Lulus | 8169-0123-0200-2668 |
| 37 | GALUH DIFYA KIRANA | Ruang 10 | 1 | Lulus | 8169-0123-0200-2693 |
| 38 | HUSNUL LAFIFAH | Ruang 10 | 1 | Lulus | 8169-0123-0200-2740 |
| 39 | INAYAH NURUSSHOFA | Ruang 10 | 1 | Lulus | 8169-0123-0200-2780 |
| 40 | IRHAMNI SYAKIRA IZZATY | Ruang 10 | 1 | Lulus | 8169-0123-0200-2831 |
| 41 | IZNAYA ALMAFILIA | Ruang 10 | 1 | Lulus | 8169-0123-0200-2875 |
| 42 | JANEETA SHAFA NABILAH AQIAR | Ruang 10 | 1 | Lulus | 8169-0123-0200-2907 |
| 43 | JASMINE ANNABELLA YURIKO LUBIS | Ruang 10 | 1 | Lulus | 8169-0123-0200-2936 |
| 44 | JOICE ARTHARANI EFENDI | Ruang 10 | 1 | Lulus | 8169-0123-0200-2988 |
| 45 | KANISHA NAADHIRAH SULTAN | Ruang 10 | 1 | Lulus | 8169-0123-0200-3037 |
| 46 | KAUTSAR NABILA HERMAWAN | Ruang 10 | 1 | Lulus | 8169-0123-0200-3055 |
| 47 | KAYLA ZANJIA TAUFIK | Ruang 10 | 1 | Lulus | 8169-0123-0200-3101 |
| 48 | KHAIRANA RABBANI HABIBIE | Ruang 10 | 1 | Lulus | 8169-0123-0200-3122 |
| 49 | KHAYLILA RAMADINA KURNIAWAN | Ruang 10 | 1 | Lulus | 8169-0123-0200-3149 |
| 50 | LYRA ARLID MOONRISE FADILLAH | Ruang 11 | 1 | Lulus | 8169-0123-0200-3246 |
| 51 | MALIQA AZZAHRAA | Ruang 11 | 1 | Lulus | 8169-0123-0200-3283 |
| 52 | MARSYA LATIFA | Ruang 11 | 1 | Lulus | 8169-0123-0200-3328 |
| 53 | MUTIARA ZAHRANI | Ruang 11 | 1 | Lulus | 8169-0123-0200-3358 |
| 54 | NADA ANJUDA SYAZILLA | Ruang 11 | 1 | Lulus | 8169-0123-0200-3386 |
| 55 | NADIA KHAIRUNNISA PRILIA PUTRI | Ruang 11 | 1 | Lulus | 8169-0123-0200-3410 |
| 56 | NADZIRA BATRISYA FARADISA | Ruang 11 | 1 | Lulus | 8169-0123-0200-3455 |
| 57 | NAFISA SALMA KHAIRANI NUGROHO | Ruang 11 | 1 | Lulus | 8169-0123-0200-3469 |
| 58 | NAILA BALQIS | Ruang 11 | 1 | Lulus | 8169-0123-0200-3485 |
| 59 | NAJMA SOPWATANNIDA | Ruang 11 | 1 | Lulus | 8169-0123-0180-3067 |
| 60 | NAJWA AZZAHRA | Ruang 11 | 1 | Lulus | 8169-0123-0200-3524 |
| 61 | NASYWA RHAMDANA BUDIANSYACH | Ruang 11 | 1 | Lulus | 8169-0123-0200-3537 |
| 62 | NAURA SAKHA MUFIDAH | Ruang 11 | 1 | Lulus | 8169-0123-0200-3552 |
| 63 | NAWAL ZAHRATUSSITA | Ruang 11 | 1 | Lulus | 8169-0123-0200-3574 |
| 64 | NIDA RAHMAH | Ruang 11 | 1 | Lulus | 8169-0123-0200-3607 |
| 65 | NUR AISYAH DALIMUNTHE | Ruang 11 | 1 | Lulus | 8169-0123-0200-3628 |
| 66 | NUR FADILAH SHAUMY | Ruang 11 | 1 | Lulus | 8169-0123-0200-3644 |
| 67 | NURHIDA AULIA PUTRI HERDITIA | Ruang 11 | 1 | Lulus | 8169-0123-0200-3650 |
| 68 | OTSYA MEZ TAQIYYA | Ruang 11 | 1 | Lulus | 8169-0123-0200-3661 |
| 69 | PRAHESTI MAYA WULANDARI | Ruang 11 | 1 | Lulus | 8169-0123-0200-3670 |
| 70 | PUJI RAHAYU DWI APRILIA | Ruang 11 | 1 | Lulus | 8169-0123-0200-3686 |
| 71 | RAIHANA | Ruang 11 | 1 | Lulus | 8169-0123-0200-3711 |
| 72 | RAISA AZIZATUZZAHRA | Ruang 11 | 1 | Lulus | 8169-0123-0200-3729 |
| 73 | RAISYA SITI MAULIDINA | Ruang 11 | 1 | Lulus | 8169-0123-0200-3730 |
| 74 | RAMEYZA ELYA | Ruang 12 | 1 | Lulus | 8169-0123-0200-3780 |
| 75 | SAFARAZ AUFA AZALIA | Ruang 12 | 1 | Lulus | 8169-0123-0200-3813 |
| 76 | SAFIKA AULIA RAHMA | Ruang 12 | 1 | Lulus | 8169-0123-0200-3834 |
| 77 | SAKHA FATHIMAH RAISA | Ruang 12 | 1 | Lulus | 8169-0123-0200-3857 |
